September 2026 receipts (dry run)
Here are your September 2026 receipts, built from the 10 emails you pasted. I worked from the email text only, so anything that appears only in an attachment is marked "unclear". Gmail isn't connected, so nothing in your inbox was touched.
| # | Date | Supplier | What it was for | Amount | Currency | Tax shown | Category | Email subject | Receipt is |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep | Design software company | Pro plan, monthly | 24.00 | USD | 0.00 | Software and subscriptions | Your receipt for September | In the email |
| 2 | 5 Sep | Rail company | Return ticket, city centre | 46.50 | USD | Included, amount not shown | Travel | Your e-ticket and receipt | In the email (e-ticket.pdf attached) |
| 3 | 9 Sep | Cloud storage company | 2 TB plan, annual renewal | 99.99 | USD | 8.25 | Software and subscriptions | Payment received | Both: in the email, plus invoice-0923.pdf |
| 4 | 12 Sep | Restaurant booking site (harbour bistro) | Lunch for 2, tip included | 68.40 | USD | Not shown | Meals with clients | Your receipt from the harbour bistro | In the email |
| 5 | 12 Sep | Restaurant booking site (harbour bistro) | Lunch for 2, tip included | 68.40 | USD | Not shown | Meals with clients | Your receipt from the harbour bistro | In the email |
| 6 | 18 Sep | Office supplies shop | Printer paper (5 reams), ink cartridges | 58.20 | USD | 4.35 | Office and supplies | Order confirmation | In the email |
| 7 | 20 Sep | Stock photo site | Image pack, 10 downloads | 29.00 | EUR | Not shown | Advertising | Your invoice | Both: in the email, plus invoice-SP-7781.pdf |
| 8 | 24 Sep | Office supplies shop | Refund: ink cartridges, wrong model | -21.60 | USD | Not shown | Office and supplies | Refund issued | In the email |
| 9 | 27 Sep | Streaming service | Family plan, monthly | 22.99 | USD | Not shown | Other | Your monthly bill | In the email |
| 10 | 30 Sep | Web hosting company | Business hosting, monthly | unclear | unclear | unclear | Software and subscriptions | Invoice for your hosting plan | Attachment only (hosting-invoice-sep.pdf) |
Flags
Possible duplicates
- #4 and #5: same sender, date, subject and amount ($68.40). This is most likely one lunch with the receipt sent twice. Count it once unless your card statement shows two charges.
Refunds and credits
- #8: a refund of -$21.60 from the office supplies shop for ink cartridges (wrong model), which goes against the 18 Sep order (#6, $58.20). That leaves $36.60 net for the order. The refund email doesn't say how much of the $21.60 is tax.
Amounts I could not read
- #10, web hosting: the email says "see attached invoice", and I didn't open attachments, so amount, currency and tax are all unclear. The figures are in hosting-invoice-sep.pdf.
- #3, cloud storage: the amounts are readable, but the email doesn't say whether the $8.25 tax is included in the $99.99 or added on top. The total charged was either $99.99 or $108.24. The attached invoice-0923.pdf should say which.
Not in USD
- #7, stock photo site: €29.00. I haven't converted it. The USD figure is whatever your card was charged, plus any foreign transaction fee, so take it from your statement. I filed it under Advertising. Change it to Other if the images weren't for marketing.
May be personal rather than business
- #9, streaming service: a family plan is usually personal. I filed it under Other.
- #4/#5, harbour bistro lunch for 2: filed under Meals with clients, but nothing in the email says who it was with. Keep it there only if it was a client lunch, and note the attendee and business purpose for your records.
- #2, rail ticket: a return ticket to the city centre counts as Travel if the trip was for work. Regular commuting usually isn't a business expense.
This was a dry run, so I've stopped at the table and flags.